Zastosowanie w maszynach:
HINO
- HINO SS 2848
- HINO SH 2045
- HINO PROFIA FS
- HINO 700 SERIES US04 SS1E-KRG
- HINO 700 SERIES US04 SS1E
- HINO 700 SERIES US04 FS1E-MKG
- HINO 700 SERIES US04 FS1E-KLD
- HINO 700 SERIES US04 FS1E
- HINO 700 SERIES FYIEUPA-VPE
- HINO 700 SERIES E5 SS1E SS2848
- HINO 700 SERIES E5 SH1E SH2045
- HINO 700 SERIES E5 FY3248
- HINO 700 SERIES E5 FY1E FY3248
- HINO 700 SERIES E5 FS1E FS2848
- HINO 700 SERIES E5 FS1E FS2844
艢rednica zewn臋trzna | 140 mm (5.51 inch) |
艢rednica wewn臋trzna | 17 mm (0.67 inch) |
D艂ugo艣膰 | 207 mm (8.15 inch) |
Skuteczno艣膰 50% | 4 micron |
Skuteczno艣膰 95% | 5 micron |
Std. test skuteczno艣ci | ISO 4548-12, JIS D 1611 |
Typ filtrowanego medium | Celuloza |
Zapadni臋cie Rozerwanie | 6.9 bar (100 psi) |
Styl | Wk艂ad |
G艂贸wne zastosowanie | HINO 156072281 |
Nr. por贸wnawcze:
OIL098,
156072280,
156072380,
P502390,
SO6128,
O630,
156072150,
S156072281,
15613EV040,
SO4938,
156072281,
1464098,